| Period | Company | Position | |
| 1955 | 1960 | R.H. Macy & Co Inc. (NYSE) | Merchandising and Financial Executive |
| 1961 | 1964 | The Gerry Corporation, home furnishings manufacturing | President and Chief Executive Officer, Director |
| 1961 | 1971 | D.T. Beldock & Co, financial consulting and investment advisory services | Managing Director |
| 1965 | 1986 | Basix Corporation, formerly Basic Resources, Inc. (NYSE), diversified energy and operating systems | President, Chairman and CEO |
| 1969 | 1986 | White Shield Oil& Gas Corporation, oil and gas production | Chairman and CEO |
| 1969 | 1986 | White Shield Greece Oil Company, Inc., oil and gas production | Chairman and CEO |
| 1969 | 1986 | White Shield Indonesia Oil Company, oil and gas production | Chairman and CEO |
| 1969 | 1986 | Automatic Toll Systems, Inc., toll collection equipment leasing | Director |
| 1969 | present | Fundamental Properties, Inc., private equity investments | Chairman and CEO |
| 1976 | 1981 | Original Print Collectors Group, Ltd., fine arts manufacturing | Chairman |
| 1977 | 1987 | Dynaflair, Ltd., security systems | Chairman |
| 1980 | 1986 | Ocean Thermal Energy, Inc., alternative energy research and development, production | Chairman |
| 1982 | 1989 | CRA, Inc., computer and peripherals equipment leasing | Director |
| 1983 | 1988 | Chemical Bank | Member of the Board of Advisors |
| 1987 | 1988 | Packard Press, Inc., publishing and printing | Chairman and CEO |
| 1988 | present | Primavera Laboratories, Inc., personal care products, development, licensing and manufacturing | President, Chairman and CEO |
| 1988 | 1998 | Hellenic Oil Holdings, Inc., oil and gas production | Managing Director |
| 1999 | present | AGB2, Inc., transaction security systems | Managing Director |
| 2001 | present | Amromco Energy LLC, oil and gas production | Director |
Copyright © 2006 Donald T. Beldock. All Rights Reserved.